| Spinal Level | Vertebral Level | Location |
| C2-C4 | C2-C4 | Above the clavicle |
| C5 | C5 | Outer deltoid |
| C6 | C6 | Thumb |
| C7 | C7 | Index finger |
| C8 | T1 | Little finger |
| T3 | T2 | Nipple |
| T10 | T8 | Umbilicus |
| L1 | T10 | Groin |
| L3 | T11 | Thigh |
| L4 | T11-T12 | Lateral calf |
| L5 | T12 | Dorsum of foot |
| S1 | L1 | Lateral foot |
| S3-S5 | L2 | Buttocks |
| Neurology |
| Net Scut Home |