| Comparitive Dosages |
| Adults and Children Over 12 Years of Age |
| Children Under 12 Years and Younger |
| Inhaled Steroid | Low Dose | Medium Dose | High Dose |
| Beclomethasone dipropionate | 168 - 504 mcg | 504 - 840 mcg | > 840 mcg |
| 84 - 336 mcg | 336 - 672 mcg | > 672 mcg | |
| Budesonide DPI | 200 - 400 mcg | 400 - 600 mcg | > 600 mcg |
| 100 - 200 mcg | 200 - 400 mcg | > 400 mcg | |
| Flunisolide | 500 - 1,000 mcg | 1,000 - 2,000 mcg | > 2,000 mcg |
| 500 - 750 mcg | 1,000 - 1,250 mcg | > 1, 250 mcg | |
| Fluticasone | 88 - 264 mcg | 264 - 660 mcg | > 660 mcg |
| 88 - 176 mcg | 176 - 440 mcg | > 440 mcg | |
| Triamcinolone acetonide | 400 - 1,000 mcg | 1,000 - 2,000 mcg | > 2,000 mcg |
| 400 - 800 mcg | 800 - 1,200 mcg | > 1,200 mcg |
This page is based on the Practical Guide for the Diagnosis and Management
of Asthma, a publication of the National Heart, Lung and Blood Institute
of the National Institutes of Health of the United States
NIH Publication No. 97-4053, October 1997
| Asthma |
| Pulmonology |
| NetScut |