Airway Equipment

    Endotracheal Tube and Laryngoscope
     
     
    Age Weight ET tube Blade
    < 28 weeks <1000 g 2 to 2.5 0 Miller
    28-34 weeks 1000-2000 g 2.5 - 3 0 Miller
    34-38 weeks 2000 - 3000 g 3 - 3.5 0 Miller
    term > 3000 g  3.5 - 4 1 Miller
    3 mo 5.5 kg 4 1 Miller
    6 mo 7 4 1 Miller
    1 yr 10 4.5 1 Miller
    2 yr 12 4.5 1.5 Miller
    3 14 5 2 Miller/Mac
    4 16 5.5 2 Miller/Mac
    5 18 5.5 2 Miller/Mac
    6-7 20-22 6 2 Miller/Mac
    8-10 25-30 6.5 2 Miller/Mac
    Adult Female 60 7
    Adult Male 70 8

    Estimation of ET inner diameter (millimeters)  = 4 + age/4
    Use uncuffed tube under 8 years of age.
    Subtract 0.5 from size for cuff.

    ET tube depth of insertion (gum line) = 3 x (internal diameter)
     
    Emergency Pediatrics
    NetScut Home


    Please direct all comments to: addy
    Last modification: September 27, 1998