Normal Coagulation Values in Newborns

Values are expressed as mean (standard deviation).
Values will vary at different laboratories.
 
Test DOL1 1 mo 3 mo 6 mo. adult
PT 13 (1) 12 (1) 12 (1) 12 (1) 12 (1)
PTT 43 (6) 40 (7) 37 (7) 36 (4) 33 (3)
fibrinogen 300 (100) 300 (100) 200 (100) 300 (100) 300 (100)
II 48 (11) 68 (17) 75 (15) 88 (14) 108 (19)
V 73 (18) 98 (18) 90 (21) 91 (18) 106 (22)
VII 66 (19) 90 (24) 91 (26) 87 (20) 105 (19)
VIII 100 (39) 91 (33) 79 (23) 73 (18) 99 (25)
vWF Ag 150 (67) 128 (59) 118 (44) 107 (45) 92 (33)
IX 53 (19) 51 (15) 67 (23) 86 (25) 109 (27)
X 40 (14) 59 (14) 71 (18)  78 (20) 106 (23)
XI 38 (14) 53 (14) 69 (14) 86 (24) 97 (15) 
XII 53 (20) 49 (16) 67 (21) 82 (23) 108 (28)

 
Heme-Onc
Net Scut Home

Please direct all comments to: addy
Last modification: July 9, 2000