| Mono-Ab | NB | NHL | EW | Rhabdo | PNET |
| Neurofilament | + | - | +/- | - | - |
| Synaptophysin | + | - | - | - | - |
| Neuron-specific enolase | + | - | -* | -* | + |
| b2 microglobulin | - | - | - | - | + |
| Leucocyte common Ag | - | + | - | - | - |
| Vimentin | - | +/- | + | + | + |
| Myoglobin | - | - | - | + | - |
| Myosin | - | - | - | + | - |
| Actin | - | - | - | + | - |
| Desmin | - | - | - | + | - |
| Favorable | |
| Shimada | Stroma-rich, all ages, no nodular patern |
| Stroma-poor, age 1.5-5y, differentiated, MKI < 100 | |
| Stroma-poor, age < 1.5y, MKI < 200 | |
| Joshi | Grade 1, all ages; Grade 2 < 1 yr |
| Unfavorable | |
| Shimada | Stroma-rich, all ages, nodular pattern |
| Stroma-poor, age > 5 y | |
| Stroma-poor, age 1.5-5y, undifferentiated | |
| Stroma-poor, age 1.5-5, differentiated, MKI > 100 | |
| Stroma-poor, age < 1.5y, MKI > 200 | |
| Joshi | Grade 2, age > 1y; Grade 3, all ages |
| Grade 1 | Low mitotic rate (<10 mitotic figures per 10 HPF) and calcifications present |
| Grade 2 | Either low mitotic rate or calcification present |
| Grade 3 | Neither low mitotic rate nor calcification present |
| Stage 1 | Localized tumor confined to the area of origin; complete gross resection, with or without microscopic residual disease; identificable ipselateral and contralateral lymph node negative for tumor. |
| Stage 2A | Unilateral with incomplete gross resection; identifiable ipselateral and contralateral lymph node negative for tumor. |
| Stage 2B | Unilateral with complete or incomplete gross resection; with ispilateral lymph node positive for tumor; identifiable contralateral lymph node negative for tumor. |
| Stage 3 | Tumor infilatrating across midline with or without regional lymph node involvement; or unilateral tumor with contralateral lymph node involvement; or midlnie tumor with bilateral lymph node involvement. |
| Stage 4 | Dissemination of tumor to distant lymph nodes, bone marrow, liver or other organs except as defined by stage 4S. |
| Stage 4S | Localized primary tumor as defined in stage 1 or 2, with dissemination limited to liver, skin, or bone marrow (less than 10% of nucleated BM cells are tumor). |
Negative Prognostic Markers
| INSS Stage | Age (y) | N-myc | Shimada | Ploidy | Risk Group |
| 1 | 0-21 | Any | Any | Any | Low |
| 2A and 2B | < 1 | Any | Any | Any | Low |
| 1-21 | Not Amp | Any | NA | Low | |
| 1-21 | Amp | Favorable | NA | Low | |
| 1-21 | Amp | Unfavorable | NA | High | |
| 3 | <1 | Not Amp | Any | Any | Intermediate |
| <1 | Amp | Any | Any | High | |
| 1-21 | Not Amp | Favorable | NA | Intermediate | |
| 1-21 | Not Amp | Unfavorable | NA | High | |
| 1-21 | Amp | Any | NA | High | |
| 4 | <1 | Not Amp | Any | Any | Intermediate |
| <1 | Amp | Any | Any | High | |
| 1-21 | Any | Any | NA | High | |
| 4S | <1 | Not Amp | Favorable | > 1 | Low |
| <1 | Not Amp | Any | 1 | Intermediate | |
| <1 | Not Amp | Unfavorable | Any | Intermediate | |
| <1 | Amp | Any | Any | High |
| Heme-Onc |
| Net Scut Home |