
| Name | Dactinomycin
Actinomycin D Cosmogen |
| MW | 1255.4 (Sigma) |
| CAS# | 50-76-0 |
| NCS# | 3053 |
| Category | Peptide antibiotic with phenoxazone ring system |
| Binding Mode | Intercalation |
| Site Specificity | Nearly absolute G/C preference [Wells, 1970;Chen, 1992; van Dyke, 1982]. At drug concentration less than 20 microM, all DNase I protected regions contained a GpC step, although GpG and CpC steps are protected at higher drug levels [Fox, 1984] |
| Effect no DNA | Unwinds DNA by about 26o |
| Preparation and Use | Not soluble in water. Sparingly soluble in ethanol. Extinction coefficient of 24,450 M-1 cm-1 at 440 nm [Brown, 1987]. Do not freeze, stored at 4oC. |
| DNA drugs |
| Heme-Onc |
| Netscut Home |