
| Name | Daunomycin
Cerubidine |
| MW | 563.99 |
| CAS# | 20830-81-3 |
| NCS# | 82151 |
| Category | Anthracycline |
| Binding Mode | Intercalation, daunosamine directed into minor groove [Frederick, 1990] |
| Site Specificity | 3 bp binding site, highest preference for two adjacent G/C base pairs flanked on the 5' side by an A/T base pair.[Fox, 1988; Chaires, 1987; Chaires, 1990; Frederick, 1990]. Little sequence specificity seen with MPE-Fe(II) footprinting [van Dyke, 1982] |
| Effect on DNA | Unwinding angle of 11o [Waring, 1981]. Negligible distortion of helical conformation [Frederick, 1990] |
| Preparation and Use | 5 mM stock in DMSO |
| DNA drugs |
| Heme-Onc |
| Netscut Home |