| Condition | PIP | PEEP | IMV | FiO2 | i-time |
| normal, < 1000 g | 12-14 | 0.3 | |||
| normal, 1000-2000 g | 15-20 | 0.3 | |||
| normal, > 2000 g | 20-25 | 0.3 | |||
| HMD/RDS | 18-30 | 4-6 | 0.3 | ||
| PPHN | 20-40 | 0.3 | |||
| MAS | As much as needed
to move chest wall |
0.3 | |||
| Apnea of Prematurity | 10-15 | 2-4 | 0.3 | ||
| BPD | As required | 5 | 40 | As needed | 0.45-0.6 |
| Generic Starting Setting | 15 | 5 | 40 | 100 | 0.3 |